A single resource for all your
Industrial Chemical
requirements

Available in packaging : 25/50 kg HDPE BAG| Properties | Specification | ||
| Molecular formula | SnCl2 | Appearance | Colourless Crystalline Solid. |
| Molar mass | 189.60 (anhydrous) 225.63 (dihydrate) |
Assay (as SnCl2H2O) | 97% Min. |
| Density | 3.95 g/cm3 (anhydrous) 2.71 g/cm3 (dihydrate) |
Solubility | Should form clear soln. of 10 gms solid in 100 ml Conc. HCl at 300C very easily. |
| Melting point | 247 °C (anhydrous) 37.7 °C (dihydrate) |
||
| Boiling point | 623 °C (decomp.) | ||
| Solubility in water | 83.9 g/100 ml (0 °C) Hydrolyses in hot water |
||
Available in packaging : 25/50 kg DRUM| Properties | Specification | ||
| Molecular formula | Sn (BF4) 2 | %Tin Flu borate | 50.00 % Min |
| Mol. Wt. | 292.2 | Free Boric Acid | 60 g/L Max |
| Appearance | Clear colorless liquid | Lead | 0.5 g/L Max |
| Odor | Odorless | Sulphate | 0.01 g/L Max |
| Solubility | soluble in water and organic solvents | Iron | 00.04 g/L Max |
| Copper | 00.003 g/L Max | ||
| Zinc | 00.003 g/L Max | ||
| Nickel | 00.002 g/L Max | ||
| Chloride | 00.03 g/L Max | ||
| Density | 00.20 % Max | ||
Available in packaging : 25/50 kg DRUM| Properties | |||
| Molecular formula | SnF2 | Melting point | 213 °C, 486 K, 415 °F |
| Molar mass | 156.69 | Boiling point | 850 °C, 1123 K, 1562 °F |
| Appearance | colorless solid | Solubility in water | 31 g/100 ml (0 °C) 35 g/100 ml (20 °C) 78.5 g.100 ml (106 °C) |
| Density | 4.57 g/cm3 | ||
Available in packaging : 25/50 kg HDPE BAG| Properties | Specification | ||
| Molecular formula | SnSO4 | Tin Metal % by mass | 54 |
| Molar mass | 214.773 | Moisture% | 0.5 |
| Appearance | white-yellowish crystalline solid deliquescent | Heavy Metals % by mass | 0.05% Max. |
| Density | 4.15 g/cm3 | Sulphate Pentahydrate (Assay) | 98%Min. |
| Melting point | 378 °C | ||
| Boiling point | decomposes to SnO2 and SO2 | ||
| Solubility in water | 33 g/100 ml (25 °C) | ||
Available in packaging : 25/50 kg HDPE BAG
| Properties | Specification | ||
| Molecular formula | C4H6NiO4 | Appearance (Colour) | White |
| Molar mass | 176.78 | Appearance (form) | Crystal or Powder |
| Appearance | Green Solid | Titration by iodine | 98.0-103.0% |
| Odor | slight acetic acid | Iron (Fe) | < 0.003% |
| Density | 1.798 (anyhdrous) 1.744 (tetrahydrate) | Sodium (Na) | < 0.01% |
| Melting point | 250 °C (sublimes) | Lead (Pb) | < 0.01% |
| Boiling point | 16.6 °C (tetrahydrate) | Calcium (Ca) | < 0.005% |
| Solubility in water | Easily soluble in cold water, hot water | Potassium (K) | < 0.005% |
| Solubility (Turbidity) | Clear | ||
Home | Profile | Products | Company Video | Contact Us | Enquiry