A single resource for all your
Industrial Chemical
requirements

Available in packaging : 50 kg HDPE BAG| Properties | Specification | ||
| Molecular Formula | CaF2 | Assay as CaF2 | 97.5% Min. |
| Molar Mass | 78.07 g/mol | SiO2 | 1.5% Max. |
| Appearance | White crystalline solid (single crystals are transparent) | S | 0.152% Max. |
| Melting point | 1,418 �C | P | 0.03% Max |
| Boiling point | 2,533 �C | CaCO3 | 1% Max |
| Density | 3.18 g/cm3 | Fe2O3 | 0.3% Max. |
| Solubility in water | 0.0015 g/100 mL (18 � C) | Moisture | 1% Max |
Available in packaging : 40 kg CARBOY| Properties | Specification | ||
| Physical State | blue crystals | Appearance | clear liquid |
| Solubility In Water | Readily soluble (Slightly soluble in alcohol) | Cu(BF4)2 | 44 - 46.0% |
| Vapor Density | 8.19 | Free Acid | 1.0% max |
| Flash Point | Not considered to be a fire hazard | So4 | 1.2% max |
| Stability | Stable under ordinary conditions. Moisture sensitive. | Sio2 | 0.5% max |
| Cl | 0.1% max | ||
| Heavy Metal | 10ppm max | ||
Available in packaging : 40 kg CARBOY| Properties | Specification | Molecular formula | HBF4 | Assay as HBF4 | 40.0% Min & 50.0% Min |
| Molar mass | 87.81 | Silica as H2SiF6 | 0.1% Max |
| Appearance | Colourless liquid | Free H3BO3 | 3.0% Max |
| Melting point | -90��C, 183�K, -130��F | Sulphate as SO4 | 0.05% Max |
| Boiling point | 130��C, 403�K, 266��F | Lead as Pb | 0.003% Max |
| Acidity (pKb) | -0.4 | Iron as Fe | 0.02% Max |
| Basicity (pKb) | 14.4 | Heavy Metals | 0.001% Max |
Available in packaging : 40 kg CARBOY| Properties | Specification | ||
| Molecular formula | HPF6 | Appearance | Colourless to slight Greenish fuming liquid become hazy on storage |
| Molar mass | 145.972 | Sp. Gr. at R.T. | 1.60 to 1.80 |
| Melting point | decomposes at 25°C | Purity as HPF6 | 60.00 % Min |
| Solubility in water | Reacts | Moisture (By KF) | 40.00% Max. |
Available in packaging : 40 kg CARBOY| Properties | Specification | ||
| Formula | Pb(BF4)2 | Assay | 51.5 % min. |
| Appearance | Clear colourless solution | Pb | 28% min |
| Clear colourless solution | 1.74 g/cc - 1.75 g/cc | Free H3BO3 | 10-60 gpl |
| Molecular weight | 380.85 | Free HBF4 | 35 gpl. max |
| Boiling point | >100° C | Fe | 0.005% max |
| Cl | 0.005% max | ||
| SO4 | 0.005% max | ||
| Cu | 0.005% max | ||
| Ni | 0.005% max | ||
Available in packaging : 50 kg HDPE BAG
| Properties | Specification | ||
| Molecular formula | MgF2 | Purity as MgF2 | 97% Min. |
| Molar mass | 62.3018 | Mg | 32.10 % Min. |
| Appearance | white tetragonal crystals | Fluorine | 59.56 % Min. |
| Density | 3.148 g/cm3 | Free Acidity | 0.50% |
| Melting point | 1263 °C | Sulfate SO4 | 0.05% |
| Boiling point | 2260 °C (decomp) | Silica as SiO2 | 1.0% Max |
| Solubility in water | 0.013 g/100 ml | Moisture | 0.5% Min |
Available in packaging : 50 kg HDPE BAG
| Specification | |||
| Name of Product | Magnesium Silico Fluoride | ||
| Formula | MgSiF6-7H20 | ||
| Mol. Wt | 178.15 | ||
| Physical Properties | Chemical Properties | ||
| Appearance | White Granular Crystals | % MgSiF6.6H2O | 98 % |
| Physical State | Solid | % MgSO4.7H20 | 0.5% |
| Odor | Odorless | % H2SiF6 | 0.2% |
| Specific Gravity (H2O = 1) |
White Granular Crystals | % H2O | 0.6% |
| Solubility (weight %) | Solid | % Water Insoluble | 0.25% |
| pH | Odorless | % SiO2 | 0.05% |
| Melting Point | White Granular Crystals | % MgF2 | 0.15% |
| Sieve Analysis - 18 BSS (853 mm) - 200 BSS (75 mm) |
100 % 30% |
||
Home | Profile | Products | Company Video | Contact Us | Enquiry