A single resource for all your
Industrial Chemical
requirements

Available in packaging : 25/50 kg HDPE BAG| Properties | Specification | ||
| Molecular formula | KAlF4 | Purity | 98.00% |
| Molar mass | 142 | Al | 15-17% |
| Appearance | White solid | K | 27-31% |
| Density | 2.9 g/cm3 | F | 43 -48% |
| Melting point | > 600 °C | Silica | 0.3% Max. |
| Solubility in water | 2 g/L | Moisture | 0.25% Max. |
Available in packaging : 50 kg HDPE BAG| Properties | Specification | ||
| Molecular formula | HF2K | Assay as KHF2 | 97-98 % Min. |
| Molar mass | 78.103 | Silica as K2SiF6 | 0.6 % Max. |
| Appearance | colorless solid | SO4 as K2SO4 | 0.8 % Max. |
| Density | 2.37 g/cm3 | Moisture | 1.0 % Max |
| Melting point | 239 °C | ||
Available in packaging : 25 kg HDPE BAG| Properties | Specification | ||
| Molecular formula | KF | KF | 98.50% Min |
| Molar mass | 58.0967 (anhydrous) | Free Moisture | 0.50% Max |
| Appearance | white crystals | Sulphate as K2SO4 | 0.20 % Max |
| Density | 2.48 g/cm3 | Fluosilicate as K2SiF6 | 0.20 % Max |
| Melting point | 858 ° C (anhydrous) | Chloride as CI | 0.02 % Max |
| Boiling point | 1502 °C | Iron as Fe | 0.03% Max |
| Solubility in water | anhydrous:
92 g/100 ml (18 °C) 102 g/100 ml (25 °C) |
Solubility | soluble in HF insoluble in alcohol |
Available in packaging : Bag| Properties | Specification | ||
| Molecular formula | K2SiF6 | Appearance | white Free flow Powder |
| Molar Mass | 220.3 | Moisture | 0.20% |
| Bulk Density | 1.36 - 1.44 gm/cc | Purity as K2SiF6 | 98.00% Min |
| Boiling point | Decomposes at 5000C | Sieve Analysis Retained on 200 Mesh | 40% Min. |
Available in packaging : 25 kg HDPE BAG
| Properties | Specification | ||
| Molecular formula | K2TiF6 | Purity as K2TiF6 | 98.00% Min. |
| Molar Mass | 240.06 | Free Moisture | 0.10 % Max. |
| Appearance | White Powder. | TI | 19.84% |
| Bulk Density | 1300-1500 g/lr | Sulphate as SO4 | 0.20 % Max. |
| Particle Size (-22 to +200) |
70.00% Min. | Silica as SiO2 | 0.40 % Max. |
| Iron as Fe | 0.10% Max. | ||
Available in packaging : 50 kg HDPE Drum.| Properties | Specification | ||
| PURITY AS “K2TIF6” | K2TiF6 | Purity as K2TiF6 | 99.03% Min. |
| Purity | 99% Min. | Free Moisture | 0.021% Max |
| Appearance | White Powder. | SILICA AS “SIO2” | 0.084% Max. |
| IRON AS “Fe’ | 0.01% Max. | PH (4% Solution) | 3.2 to 4.0 |
| LEAD AS “Pb” | 0.007% Max. | ||
Available in packaging : 25 kg HDPE BAG
| Properties | Specification | ||||
| Molecular formula | K2ZrF6 | Purity as K2ZrF6 | 98.00% Min. | ||
| Molar Mass | 243.22 | Free Moisture | 0.20% Max. | ||
| Appearance | White Powder | Silica as Si | 0.30% Max. | ||
| Particle Size (-22 to +200) | 70% Min. | Water in soluble | 1.00 Max. | ||
| Bulk Density | 1200 - 1600 g/lr. | Sulphate as SO4 | 0.10 Max. | ||
Available in packaging : 25/40 kg HDPE BAG| Properties | Specification | ||
| Appearance | White to off-white powder | Purity As Na3AlF6 | 98.0 % Min |
| Bulk Density | 0.92 - 1.08 kg/lit. | Moisture (at 1100C) | 0.20 % Max |
| Sieve Size-200 Mesh | 98.00 % Min. | L.O.I. at 5500C | 1.00 % Max |
| Melting Point | 1012 0C | Aluminum | 12.00 14.00 % |
| Boiling point | 1704 0C | Sodium | 30.00 34.00 % |
| Density at 200C | 2.85 g/cc | Fluoride | 53.0 % Min |
| Silica As SiO2 | 0.30 % Max | ||
| Iron As Fe2O3 | 0.15 % Max. | ||
| Sulphate As SO3 | 0.50 % Max | ||
Home | Profile | Products | Company Video | Contact Us | Enquiry